Export Documentary Collection

Exchange

Symbol BNR Buy Sell
EUR 5,0764 5,0000 5,1500
USD 4,4386 4,3100 4,4600
GBP 5,8741 5,7700 5,9500
CHF 5,4564 5,3900 5,5100
SEK 0,4548 0,4210 0,4750
100 JPY 2,9613 2,8900 3,0500

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 31.07.2025 2.11600%
EURIBOR 6 LUNI 31.07.2025 2.08500%
IRCC 01.07.2025 5.55000%
ROBOR 3 LUNI 01.08.2025 6.64000%
ROBOR 6 LUNI 01.08.2025 6.77000%
SARON 1MC+M1 01.08.2025 -0.10000%
SARON 3MC+M3 01.08.2025 0.08890%
SARON 3MC+M6 01.08.2025 0.15990%
Find out more

Functionality