Export Documentary Collection

Exchange

Symbol BNR Buy Sell
EUR 5,0988 5,0300 5,1600
USD 4,4463 4,3500 4,4700
GBP 5,8749 5,7900 5,9500
CHF 5,5546 5,4600 5,5900
SEK 0,4655 0,4340 0,4880
100 JPY 2,7849 2,7200 2,8800

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 31.03.2026 2.93200%
EURIBOR 6 LUNI 31.03.2026 2.52900%
IRCC 01.04.2026 5.58000%
ROBOR 3 LUNI 31.03.2026 5.88000%
ROBOR 6 LUNI 31.03.2026 5.95000%
SARON 1MC+M1 31.03.2026 -0.11060%
SARON 3MC+M3 31.03.2026 -0.05130%
SARON 3MC+M6 31.03.2026 0.01970%
Find out more

Functionality