Export Documentary Collection

Exchange

Symbol BNR Buy Sell
EUR 5,0851 5,0100 5,1600
USD 4,4290 4,3400 4,4900
GBP 5,7690 5,6700 5,8500
CHF 5,4608 5,3900 5,5200
SEK 0,4621 0,4290 0,4830
100 JPY 2,8813 2,8100 2,9700

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 06.11.2025 2.21200%
EURIBOR 6 LUNI 06.11.2025 2.13000%
IRCC 01.10.2025 6.06000%
ROBOR 3 LUNI 06.11.2025 6.30000%
ROBOR 6 LUNI 06.11.2025 6.44000%
SARON 1MC+M1 06.11.2025 -0.10140%
SARON 3MC+M3 06.11.2025 -0.03810%
SARON 3MC+M6 06.11.2025 0.03290%
Find out more

Functionality