Financial Institutions and Correspondent Banking

Exchange

Symbol BNR Buy Sell
EUR 5,0774 5,0000 5,1600
USD 4,3275 4,2800 4,4200
GBP 5,8916 5,7900 5,9700
CHF 5,4484 5,3900 5,5200
SEK 0,4556 0,4240 0,4780
100 JPY 2,9600 2,9100 3,0700

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 11.07.2025 2.08900%
EURIBOR 6 LUNI 11.07.2025 2.07000%
IRCC 01.07.2025 5.55000%
ROBOR 3 LUNI 11.07.2025 6.75000%
ROBOR 6 LUNI 11.07.2025 6.89000%
SARON 1MC+M1 11.07.2025 -0.02610%
SARON 3MC+M3 11.07.2025 0.14740%
SARON 3MC+M6 11.07.2025 0.21840%
Find out more

Useful documents

  • Nostro accounts list
  • Patriot Act Certification
  • Terms and conditions applicable to correspondent banks