Financial Institutions and Correspondent Banking

Exchange

Symbol BNR Buy Sell
EUR 5,0920 5,0100 5,1700
USD 4,3641 4,2900 4,4400
GBP 5,8241 5,7300 5,9100
CHF 5,4521 5,3800 5,5000
SEK 0,4648 0,4310 0,4850
100 JPY 2,8191 2,7700 2,9300

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 05.12.2025 2.25400%
EURIBOR 6 LUNI 05.12.2025 2.12600%
IRCC 01.10.2025 6.06000%
ROBOR 3 LUNI 05.12.2025 6.21000%
ROBOR 6 LUNI 05.12.2025 6.34000%
SARON 1MC+M1 05.12.2025 -0.09790%
SARON 3MC+M3 05.12.2025 -0.03780%
SARON 3MC+M6 05.12.2025 0.03320%
Find out more

Useful documents

  • Nostro accounts list
  • Patriot Act Certification
  • Terms and conditions applicable to correspondent banks