Financial Institutions and Correspondent Banking

Exchange

Symbol BNR Buy Sell
EUR 5,0629 5,0000 5,1500
USD 4,3681 4,2800 4,4300
GBP 5,8714 5,7800 5,9600
CHF 5,4137 5,3500 5,4900
SEK 0,4553 0,4250 0,4790
100 JPY 2,9529 2,9000 3,0600

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 28.08.2025 2.10100%
EURIBOR 6 LUNI 28.08.2025 2.06200%
IRCC 01.07.2025 5.55000%
ROBOR 3 LUNI 28.08.2025 6.60000%
ROBOR 6 LUNI 28.08.2025 6.73000%
SARON 1MC+M1 28.08.2025 -0.09650%
SARON 3MC+M3 28.08.2025 0.02270%
SARON 3MC+M6 28.08.2025 0.09370%
Find out more

Useful documents

  • Nostro accounts list
  • Patriot Act Certification
  • Terms and conditions applicable to correspondent banks