Financial Institutions and Correspondent Banking

Exchange

Symbol BNR Buy Sell
EUR 5,0903 5,0100 5,1700
USD 4,3975 4,3200 4,4600
GBP 5,7900 5,7200 5,9000
CHF 5,4532 5,4000 5,5200
SEK 0,4614 0,4300 0,4840
100 JPY 2,8107 2,7600 2,9200

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 27.11.2025 2.20600%
EURIBOR 6 LUNI 27.11.2025 2.11700%
IRCC 01.10.2025 6.06000%
ROBOR 3 LUNI 27.11.2025 6.23000%
ROBOR 6 LUNI 27.11.2025 6.36000%
SARON 1MC+M1 27.11.2025 -0.09940%
SARON 3MC+M3 27.11.2025 -0.03810%
SARON 3MC+M6 27.11.2025 0.03290%
Find out more

Useful documents

  • Nostro accounts list
  • Patriot Act Certification
  • Terms and conditions applicable to correspondent banks