Financial Institutions and Correspondent Banking

Exchange

Symbol BNR Buy Sell
EUR 5,0919 5,0100 5,1700
USD 4,3707 4,2900 4,4400
GBP 5,8310 5,7200 5,9000
CHF 5,4427 5,3700 5,4900
SEK 0,4646 0,4320 0,4860
100 JPY 2,8180 2,7600 2,9200

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 08.12.2025 2.25400%
EURIBOR 6 LUNI 08.12.2025 2.14700%
IRCC 01.10.2025 6.06000%
ROBOR 3 LUNI 08.12.2025 6.20000%
ROBOR 6 LUNI 08.12.2025 6.34000%
SARON 1MC+M1 08.12.2025 -0.09760%
SARON 3MC+M3 08.12.2025 -0.03780%
SARON 3MC+M6 08.12.2025 0.03320%
Find out more

Useful documents

  • Nostro accounts list
  • Patriot Act Certification
  • Terms and conditions applicable to correspondent banks