Shareholders

Exchange

Symbol BNR Buy Sell
EUR 5,2359 5,1800 5,3100
USD 4,4978 4,4500 4,5700
GBP 6,0632 6,0000 6,1700
CHF 5,7355 5,6700 5,7900
SEK 0,4834 0,4520 0,5060
100 JPY 2,8254 2,7700 2,9300

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 27.05.2026 2.72200%
EURIBOR 6 LUNI 27.05.2026 2.44600%
IRCC 01.04.2026 5.58000%
ROBOR 3 LUNI 27.05.2026 5.84000%
ROBOR 6 LUNI 27.05.2026 5.92000%
SARON 1MC+M1 27.05.2026 -0.10240%
SARON 3MC+M3 27.05.2026 -0.04430%
SARON 3MC+M6 27.05.2026 0.02670%
Find out more

Useful documents

  • Procedure for dividend distribution 2023
  • Procedure for dividend distribution 2022
  • Procedure for dividend distribution 2021
  • Information notice on data processing