Financing

Exchange

Symbol BNR Buy Sell
EUR 5,2513 5,1900 5,3200
USD 4,5507 4,5000 4,6200
GBP 6,1236 6,0800 6,2400
CHF 5,6221 5,5500 5,6700
SEK 0,4805 0,4460 0,5000
100 JPY 2,8827 2,8200 2,9800

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 07.08.2026 2.88400%
EURIBOR 6 LUNI 07.08.2026 2.68700%
IRCC 01.07.2026 5.56000%
ROBOR 3 LUNI 07.08.2026 5.84000%
ROBOR 6 LUNI 07.08.2026 5.92000%
SARON 1MC+M1 07.08.2026 -0.10160%
SARON 3MC+M3 07.08.2026 -0.03980%
SARON 3MC+M6 07.08.2026 0.03120%
Find out more