Financing

Exchange

Symbol BNR Buy Sell
EUR 5,0545 4,9800 5,1300
USD 4,3573 4,2400 4,3900
GBP 5,8454 5,7400 5,9200
CHF 5,3834 5,3100 5,4300
SEK 0,4519 0,4210 0,4750
100 JPY 2,9309 2,8700 3,0300

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 25.08.2025 2.08400%
EURIBOR 6 LUNI 25.08.2025 2.05700%
IRCC 01.07.2025 5.55000%
ROBOR 3 LUNI 25.08.2025 6.60000%
ROBOR 6 LUNI 25.08.2025 6.74000%
SARON 1MC+M1 25.08.2025 -0.09720%
SARON 3MC+M3 25.08.2025 0.03450%
SARON 3MC+M6 25.08.2025 0.10550%
Find out more