Financing

Exchange

Symbol BNR Buy Sell
EUR 5,2536 5,1900 5,3200
USD 4,5037 4,4500 4,5700
GBP 6,1399 6,0900 6,2500
CHF 5,6131 5,5400 5,6700
SEK 0,4748 0,4410 0,4950
100 JPY 2,8290 2,7700 2,9300

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 24.08.2026 3.00300%
EURIBOR 6 LUNI 24.08.2026 2.76500%
IRCC 01.07.2026 5.56000%
ROBOR 3 LUNI 24.08.2026 5.84000%
ROBOR 6 LUNI 24.08.2026 5.92000%
SARON 1MC+M1 24.08.2026 -0.11080%
SARON 3MC+M3 24.08.2026 -0.04190%
SARON 3MC+M6 24.08.2026 0.02910%
Find out more