Financing

Exchange

Symbol BNR Buy Sell
EUR 5,2363 5,1700 5,3000
USD 4,5824 4,5200 4,6300
GBP 6,1448 6,0900 6,2500
CHF 5,6762 5,6200 5,7400
SEK 0,4731 0,4400 0,4950
100 JPY 2,8212 2,7700 2,9300

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 10.07.2026 2.81300%
EURIBOR 6 LUNI 10.07.2026 2.60500%
IRCC 01.07.2026 5.56000%
ROBOR 3 LUNI 10.07.2026 5.84000%
ROBOR 6 LUNI 10.07.2026 5.93000%
SARON 1MC+M1 10.07.2026 -0.09540%
SARON 3MC+M3 10.07.2026 -0.03870%
SARON 3MC+M6 10.07.2026 0.03230%
Find out more