Financing

Exchange

Symbol BNR Buy Sell
EUR 5,2467 5,1700 5,3000
USD 4,5067 4,4400 4,5600
GBP 6,0814 6,0100 6,1700
CHF 5,7666 5,6800 5,8000
SEK 0,4859 0,4510 0,5050
100 JPY 2,8357 2,7700 2,9300

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 26.05.2026 2.78200%
EURIBOR 6 LUNI 26.05.2026 2.51600%
IRCC 01.04.2026 5.58000%
ROBOR 3 LUNI 26.05.2026 5.84000%
ROBOR 6 LUNI 26.05.2026 5.92000%
SARON 1MC+M1 26.05.2026 -0.10160%
SARON 3MC+M3 26.05.2026 -0.04470%
SARON 3MC+M6 26.05.2026 0.02630%
Find out more