Financing

Exchange

Symbol BNR Buy Sell
EUR 5,0774 5,0100 5,1400
USD 4,3275 4,2900 4,4100
GBP 5,8916 5,8000 5,9600
CHF 5,4484 5,3900 5,5200
SEK 0,4556 0,4240 0,4780
100 JPY 2,9600 2,9100 3,0700

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 10.07.2025 2.08300%
EURIBOR 6 LUNI 10.07.2025 2.05100%
IRCC 01.07.2025 5.55000%
ROBOR 3 LUNI 10.07.2025 6.75000%
ROBOR 6 LUNI 10.07.2025 6.90000%
SARON 1MC+M1 10.07.2025 -0.01790%
SARON 3MC+M3 10.07.2025 0.15010%
SARON 3MC+M6 10.07.2025 0.22110%
Find out more