Disclaimer

Exchange

Symbol BNR Buy Sell
EUR 5,2488 5,1800 5,3100
USD 4,5231 4,4500 4,5600
GBP 6,0732 6,0200 6,1800
CHF 5,7527 5,6900 5,8200
SEK 0,4835 0,4520 0,5060
100 JPY 2,8426 2,7800 2,9400

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 25.05.2026 2.78000%
EURIBOR 6 LUNI 25.05.2026 2.54700%
IRCC 01.04.2026 5.58000%
ROBOR 3 LUNI 25.05.2026 5.84000%
ROBOR 6 LUNI 25.05.2026 5.92000%
SARON 1MC+M1 25.05.2026 -0.10160%
SARON 3MC+M3 25.05.2026 -0.04470%
SARON 3MC+M6 25.05.2026 0.02630%
Find out more