Disclaimer

Exchange

Symbol BNR Buy Sell
EUR 5,2535 5,1900 5,3200
USD 4,4884 4,4300 4,5500
GBP 6,1247 6,0700 6,2400
CHF 5,6398 5,5500 5,6800
SEK 0,4749 0,4420 0,4960
100 JPY 2,8348 2,7700 2,9300

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 21.08.2026 2.99000%
EURIBOR 6 LUNI 21.08.2026 2.73700%
IRCC 01.07.2026 5.56000%
ROBOR 3 LUNI 21.08.2026 5.84000%
ROBOR 6 LUNI 21.08.2026 5.92000%
SARON 1MC+M1 21.08.2026 -0.10820%
SARON 3MC+M3 21.08.2026 -0.04100%
SARON 3MC+M6 21.08.2026 0.03000%
Find out more