Disclaimer

Exchange

Symbol BNR Buy Sell
EUR 5,0846 5,0100 5,1600
USD 4,3948 4,3100 4,4600
GBP 5,7681 5,6600 5,8400
CHF 5,4972 5,4300 5,5500
SEK 0,4651 0,4310 0,4850
100 JPY 2,8379 2,7700 2,9300

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 13.11.2025 2.22400%
EURIBOR 6 LUNI 13.11.2025 2.13900%
IRCC 01.10.2025 6.06000%
ROBOR 3 LUNI 13.11.2025 6.29000%
ROBOR 6 LUNI 13.11.2025 6.44000%
SARON 1MC+M1 13.11.2025 -0.10160%
SARON 3MC+M3 13.11.2025 -0.03820%
SARON 3MC+M6 13.11.2025 0.03280%
Find out more