Consumers complaints

Exchange

Symbol BNR Buy Sell
EUR 5,0891 5,0200 5,1700
USD 4,3740 4,3100 4,4600
GBP 5,8684 5,7700 5,9500
CHF 5,4654 5,4000 5,5200
SEK 0,4762 0,4420 0,4960
100 JPY 2,7600 2,7100 2,8700

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 16.01.2026 2.25300%
EURIBOR 6 LUNI 16.01.2026 2.14100%
IRCC 01.01.2026 5.68000%
ROBOR 3 LUNI 16.01.2026 6.00000%
ROBOR 6 LUNI 16.01.2026 6.11000%
SARON 1MC+M1 16.01.2026 -0.11350%
SARON 3MC+M3 16.01.2026 -0.04410%
SARON 3MC+M6 16.01.2026 0.02690%
Find out more

Useful information

Attached documents

  • Alternative Litigation Solution Procedure