Money market indicators

Money market indicators, last published values as well as their history.

  • Index Rate
    IRCC 01.01.2026 5.68000%
  • Index Rate
    ROBOR 1 LUNA 09.01.2026 5.72000%
    ROBOR 3 LUNI 09.01.2026 6.10000%
    ROBOR 6 LUNI 09.01.2026 6.23000%
    ROBOR 12 LUNI 09.01.2026 6.44000%
  • Index Rate
    EURIBOR 1 LUNA 09.01.2026 1.96000%
    EURIBOR 3 LUNI 09.01.2026 2.03100%
    EURIBOR 6 LUNI 09.01.2026 2.11400%
    EURIBOR 12 LUNI 09.01.2026 2.24700%
  • Index Rate
    SARON 1MC+M1 09.01.2026 -0.10730%
    SARON 3MC+M3 09.01.2026 -0.04200%
    SARON 3MC+M6 09.01.2026 0.02900%
    SARON 1MC+M1 08.01.2026 -0.10600%

Money market indicators history

Choose a date from the calendar to view the corresponding indicators.