Money market indicators

Money market indicators, last published values as well as their history.

  • Index Rate
    IRCC 01.01.2026 5.68000%
  • Index Rate
    ROBOR 1 LUNA 13.03.2026 5.81000%
    ROBOR 3 LUNI 13.03.2026 5.87000%
    ROBOR 6 LUNI 13.03.2026 5.93000%
    ROBOR 12 LUNI 13.03.2026 6.00000%
  • Index Rate
    EURIBOR 1 LUNA 13.03.2026 1.94000%
    EURIBOR 3 LUNI 13.03.2026 2.15000%
    EURIBOR 6 LUNI 13.03.2026 2.22500%
    EURIBOR 12 LUNI 13.03.2026 2.45600%
  • Index Rate
    SARON 1MC+M1 13.03.2026 -0.11390%
    SARON 3MC+M3 13.03.2026 -0.05000%
    SARON 3MC+M6 13.03.2026 0.02100%
    SARON 1MC+M1 12.03.2026 -0.11360%

Money market indicators history

Choose a date from the calendar to view the corresponding indicators.