Money market indicators

Money market indicators, last published values as well as their history.

  • Index Rate
    IRCC 01.04.2026 5.58000%
  • Index Rate
    ROBOR 1 LUNA 08.06.2026 5.75000%
    ROBOR 3 LUNI 08.06.2026 5.84000%
    ROBOR 6 LUNI 08.06.2026 5.91000%
    ROBOR 12 LUNI 08.06.2026 5.97000%
  • Index Rate
    EURIBOR 1 LUNA 08.06.2026 2.00900%
    EURIBOR 3 LUNI 08.06.2026 2.31200%
    EURIBOR 6 LUNI 08.06.2026 2.58400%
    EURIBOR 12 LUNI 08.06.2026 2.84200%
  • Index Rate
    SARON 1MC+M1 08.06.2026 -0.10270%
    SARON 3MC+M3 08.06.2026 -0.04250%
    SARON 3MC+M6 08.06.2026 0.02850%
    SARON 1MC+M1 05.06.2026 -0.10330%

Money market indicators history

Choose a date from the calendar to view the corresponding indicators.