Money market indicators

Money market indicators, last published values as well as their history.

  • Index Rate
    IRCC 01.01.2026 5.68000%
  • Index Rate
    ROBOR 1 LUNA 16.01.2026 5.69000%
    ROBOR 3 LUNI 16.01.2026 6.00000%
    ROBOR 6 LUNI 16.01.2026 6.11000%
    ROBOR 12 LUNI 16.01.2026 6.29000%
  • Index Rate
    EURIBOR 1 LUNA 16.01.2026 1.96900%
    EURIBOR 3 LUNI 16.01.2026 2.02600%
    EURIBOR 6 LUNI 16.01.2026 2.14100%
    EURIBOR 12 LUNI 16.01.2026 2.25300%
  • Index Rate
    SARON 1MC+M1 16.01.2026 -0.11350%
    SARON 3MC+M3 16.01.2026 -0.04410%
    SARON 3MC+M6 16.01.2026 0.02690%
    SARON 1MC+M1 15.01.2026 -0.11300%

Money market indicators history

Choose a date from the calendar to view the corresponding indicators.