Money market indicators

Money market indicators, last published values as well as their history.

  • Index Rate
    IRCC 01.10.2025 6.06000%
  • Index Rate
    ROBOR 1 LUNA 09.10.2025 6.03000%
    ROBOR 3 LUNI 09.10.2025 6.48000%
    ROBOR 6 LUNI 09.10.2025 6.63000%
    ROBOR 12 LUNI 09.10.2025 6.82000%
  • Index Rate
    EURIBOR 1 LUNA 09.10.2025 1.91800%
    EURIBOR 3 LUNI 09.10.2025 2.01900%
    EURIBOR 6 LUNI 09.10.2025 2.10300%
    EURIBOR 12 LUNI 09.10.2025 2.21600%
  • Index Rate
    SARON 1MC+M1 09.10.2025 -0.09490%
    SARON 3MC+M3 09.10.2025 -0.03770%
    SARON 3MC+M6 09.10.2025 0.03330%
    SARON 1MC+M1 08.10.2025 -0.09480%

Money market indicators history

Choose a date from the calendar to view the corresponding indicators.