Money market indicators

Money market indicators, last published values as well as their history.

  • Index Rate
    IRCC 01.07.2025 5.55000%
  • Index Rate
    ROBOR 1 LUNA 10.07.2025 6.44000%
    ROBOR 3 LUNI 10.07.2025 6.75000%
    ROBOR 6 LUNI 10.07.2025 6.90000%
    ROBOR 12 LUNI 10.07.2025 7.03000%
  • Index Rate
    EURIBOR 1 LUNA 10.07.2025 1.92500%
    EURIBOR 3 LUNI 10.07.2025 1.96900%
    EURIBOR 6 LUNI 10.07.2025 2.05100%
    EURIBOR 12 LUNI 10.07.2025 2.08300%
  • Index Rate
    SARON 1MC+M1 10.07.2025 -0.01790%
    SARON 3MC+M3 10.07.2025 0.15010%
    SARON 3MC+M6 10.07.2025 0.22110%
    SARON 1MC+M1 09.07.2025 0.00500%

Money market indicators history

Choose a date from the calendar to view the corresponding indicators.