Money market indicators

Money market indicators, last published values as well as their history.

  • Index Rate
    IRCC 01.04.2026 5.58000%
  • Index Rate
    ROBOR 1 LUNA 25.05.2026 5.76000%
    ROBOR 3 LUNI 25.05.2026 5.84000%
    ROBOR 6 LUNI 25.05.2026 5.92000%
    ROBOR 12 LUNI 25.05.2026 5.98000%
  • Index Rate
    EURIBOR 1 LUNA 25.05.2026 1.95300%
    EURIBOR 3 LUNI 25.05.2026 2.20400%
    EURIBOR 6 LUNI 25.05.2026 2.54700%
    EURIBOR 12 LUNI 25.05.2026 2.78000%
  • Index Rate
    SARON 1MC+M1 25.05.2026 -0.10160%
    SARON 3MC+M3 25.05.2026 -0.04470%
    SARON 3MC+M6 25.05.2026 0.02630%
    SARON 1MC+M1 22.05.2026 -0.10150%

Money market indicators history

Choose a date from the calendar to view the corresponding indicators.