Money market indicators

Money market indicators, last published values as well as their history.

  • Index Rate
    IRCC 01.10.2026 5.57000%
  • Index Rate
    ROBOR 1 LUNA 08.10.2026 6.06000%
    ROBOR 3 LUNI 08.10.2026 6.10000%
    ROBOR 6 LUNI 08.10.2026 6.16000%
    ROBOR 12 LUNI 08.10.2026 6.21000%
  • Index Rate
    EURIBOR 1 LUNA 08.10.2026 2.44300%
    EURIBOR 3 LUNI 08.10.2026 2.63600%
    EURIBOR 6 LUNI 08.10.2026 2.94700%
    EURIBOR 12 LUNI 08.10.2026 3.19400%
  • Index Rate
    SARON 1MC+M1 08.10.2026 -0.09670%
    SARON 3MC+M3 08.10.2026 -0.04280%
    SARON 3MC+M6 08.10.2026 0.02820%
    SARON 1MC+M1 07.10.2026 -0.09670%

Money market indicators history

Choose a date from the calendar to view the corresponding indicators.