Money market indicators

Money market indicators, last published values as well as their history.

  • Index Rate
    IRCC 01.07.2026 5.56000%
  • Index Rate
    ROBOR 1 LUNA 09.07.2026 5.74000%
    ROBOR 3 LUNI 09.07.2026 5.84000%
    ROBOR 6 LUNI 09.07.2026 5.92000%
    ROBOR 12 LUNI 09.07.2026 5.98000%
  • Index Rate
    EURIBOR 1 LUNA 09.07.2026 2.25200%
    EURIBOR 3 LUNI 09.07.2026 2.35300%
    EURIBOR 6 LUNI 09.07.2026 2.56700%
    EURIBOR 12 LUNI 09.07.2026 2.73700%
  • Index Rate
    SARON 1MC+M1 09.07.2026 -0.09530%
    SARON 3MC+M3 09.07.2026 -0.03880%
    SARON 3MC+M6 09.07.2026 0.03220%
    SARON 1MC+M1 08.07.2026 -0.09530%

Money market indicators history

Choose a date from the calendar to view the corresponding indicators.