Money market indicators

Money market indicators, last published values as well as their history.

  • Index Rate
    IRCC 01.04.2026 5.58000%
  • Index Rate
    ROBOR 1 LUNA 09.04.2026 5.79000%
    ROBOR 3 LUNI 09.04.2026 5.88000%
    ROBOR 6 LUNI 09.04.2026 5.94000%
    ROBOR 12 LUNI 09.04.2026 6.00000%
  • Index Rate
    EURIBOR 1 LUNA 09.04.2026 1.93500%
    EURIBOR 3 LUNI 09.04.2026 2.16200%
    EURIBOR 6 LUNI 09.04.2026 2.52500%
    EURIBOR 12 LUNI 09.04.2026 2.86000%
  • Index Rate
    SARON 1MC+M1 09.04.2026 -0.10370%
    SARON 3MC+M3 09.04.2026 -0.04830%
    SARON 3MC+M6 09.04.2026 0.02270%
    SARON 1MC+M1 08.04.2026 -0.10620%

Money market indicators history

Choose a date from the calendar to view the corresponding indicators.