Financing

Exchange

Symbol BNR Buy Sell
EUR 5,2393 5,1800 5,3100
USD 4,4990 4,4600 4,5800
GBP 6,0507 6,0000 6,1600
CHF 5,7266 5,6700 5,7900
SEK 0,4863 0,4520 0,5060
100 JPY 2,8234 2,7700 2,9300

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 28.05.2026 2.74200%
EURIBOR 6 LUNI 28.05.2026 2.49200%
IRCC 01.04.2026 5.58000%
ROBOR 3 LUNI 28.05.2026 5.84000%
ROBOR 6 LUNI 28.05.2026 5.92000%
SARON 1MC+M1 28.05.2026 -0.10250%
SARON 3MC+M3 28.05.2026 -0.04420%
SARON 3MC+M6 28.05.2026 0.02680%
Find out more