Standard interests, fees and commissions

Exchange

Symbol BNR Buy Sell
EUR 5,2386 5,1800 5,3100
USD 4,5706 4,5300 4,6500
GBP 6,0478 6,0200 6,1800
CHF 5,6624 5,6100 5,7300
SEK 0,4766 0,4440 0,4970
100 JPY 2,8261 2,7800 2,9400

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 23.06.2026 2.80900%
EURIBOR 6 LUNI 23.06.2026 2.63100%
IRCC 01.04.2026 5.58000%
ROBOR 3 LUNI 23.06.2026 5.84000%
ROBOR 6 LUNI 23.06.2026 5.92000%
SARON 1MC+M1 23.06.2026 -0.09810%
SARON 3MC+M3 23.06.2026 -0.03990%
SARON 3MC+M6 23.06.2026 0.03110%
Find out more

Standard interests, fees and commissions

  • Standard interests, fees and commissions