Standard interests, fees and commissions

Exchange

Symbol BNR Buy Sell
EUR 5,0986 5,0400 5,1600
USD 4,4232 4,3600 4,4800
GBP 5,8400 5,7900 5,9500
CHF 5,5314 5,4600 5,5900
SEK 0,4660 0,4350 0,4890
100 JPY 2,7717 2,7100 2,8700

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 02.04.2026 2.84500%
EURIBOR 6 LUNI 02.04.2026 2.48800%
IRCC 01.04.2026 5.58000%
ROBOR 3 LUNI 02.04.2026 5.88000%
ROBOR 6 LUNI 02.04.2026 5.94000%
SARON 1MC+M1 02.04.2026 -0.10840%
SARON 3MC+M3 02.04.2026 -0.04990%
SARON 3MC+M6 02.04.2026 0.02110%
Find out more

Standard interests, fees and commissions

  • Standard interests, fees and commissions